| . | €0 |
| N6 Runners | €1,800 |
| Kieron Gately | €860 |
| Rachel Langan | €432 |
| Keith Casey | €370 |
| Melanie Adlem | €250 |
| George Galbraith | €250 |
| Shonagh Canty | €250 |
| Adam Dwane | €250 |
| Ken O'Neill | €220 |
| Paul Halpenny | €200 |
| Terry Carr | €200 |
| Jack Dardis | €150 |
| Peter Connolly | €150 |
| Terence Murphy | €111 |
| Cliona Kelly | €100 |
| Adam Kelly | €50 |
| Martin Murray | €20 |
| Sean Byrne | €5 |
| Nicola Marsh | €0 |
| Eoghan Carron | €0 |
| Noel Mulligan | €0 |
| Darren McAlinden | €0 |
| Aisling Kenny | €0 |
| Emma Connolly | €0 |
| Jay Bateman | €0 |
| James Butler | €0 |
| Coughlan Rebecca | €0 |
| Denise Ryan | €0 |
| Michael Rush | €0 |
| Andrew Kiernan | €0 |
|
Irish Cancer Society | €1,900 |
|
Arthritis Ireland | €960 |
|
Cystic Fibrosis Ireland | €870 |
|
Irish Heart Foundation | €520 |
|
Make-A-Wish Ireland | €452 |
|
Alzheimer Society of Ireland | €450 |
|
ISPCC | €250 |
|
Children's Health Foundation | €200 |
|
Cardiac Risk in the Young (CRY) | €111 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €50 |
|
A Lust For Life | €30 |
|
Aid Cancer Treatment | €30 |
|
Air Ambulance NI | £30 |
|
Cancer Care West | €30 |
|
COPD Support Ireland | €20 |
|
Action Cancer | £17 |
|
Cancer Fund For Children | €5 |
|
Dublin Rape Crisis Centre | €5 |
|
22q11 Ireland | €0 |
|
3Ts | €0 |
|
A Little Lifetime | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
Action Mental Health | £0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid for Education SCIO | €0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
All Lives Are Precious LTD | £0 |
|
Amnesty International Ireland | €0 |
€5,937
€3,237
€2,700