| Help Each Other - Deaf Mental Health | €9289 |
| 7 Steps for Pieta | €5749 |
| Laura Flynn | €4780 |
| St Gerards TY Student X The Martello 29th April 10am - 12pm | €1830 |
| Neil & Michael | €950 |
| Aviva in aid of Alzheimer Society of Ireland | €948 |
| fewfastkaties | €698 |
| Aviva Dublin Marathon 2026 | €341 |
| Mark & Keri | €320 |
| Anca & Costinel Trulea | €0 |
| Mega Run Club | €0 |
| Michaela & Caitlin | €0 |
| Terri & Paul | €0 |
| The Duggan Family | €0 |
| Ben Cranley | €6,623 |
| Arron Murphy | €5,858 |
| Mark Kelly | €4,276 |
| John Phelan | €3,870 |
| Michael O’Connor | €3,775 |
| William Cremin | €3,700 |
| John Tierney | €3,388 |
| Cormac Diamond | €3,307 |
| Paul Mahon | €3,294 |
| Donncha O'Brien | €3,103 |
| Eben Stewart | €3,011 |
| Emma Hanna | €3,000 |
| Salman Al-Rashid | €3,000 |
| David Lynn | €2,770 |
| Joey Watson | €2,677 |
| Darren Tracey | €2,656 |
| Brendan Egan | €2,520 |
| Paul Noone | €2,500 |
| Louie Fleet | €2,376 |
| Sarah McCloy | €2,315 |
| James Flynn | €2,263 |
| Grainne Hanrahan | €2,215 |
| John Doran | €2,205 |
| Tim & Ian Harding 'Run the Streets of Dublin' | €2,180 |
| Bill Woodbyrne | €2,180 |
| Paul McLoughlin | €2,150 |
| Alison Coy Fitzgerald | €2,137 |
| Charlie Gornall - inspired by our Aida Rose 🌹 | €2,134 |
| ROBBIE DUNNE | €2,091 |
| Shane O'Neill | €2,085 |
|
Pieta | €88,293 |
|
Irish Heart Foundation | €53,347 |
|
Irish Cancer Society | €50,362 |
|
Alzheimer Society of Ireland | €50,104 |
|
Breakthrough Cancer Research | €34,032 |
|
National Breast Cancer Research Institute | €30,536 |
|
ISPCC | €16,610 |
|
Cancer Fund For Children | €15,723 |
|
Diabetes Ireland | €15,289 |
|
Make-A-Wish Ireland | €14,346 |
|
Depaul Ireland | €13,156 |
|
Aoibheanns Pink Tie | €12,468 |
|
Cystic Fibrosis Ireland | €11,597 |
|
Irish Deaf Society | €10,526 |
|
AsIAm | €9,703 |
|
Keith Duffy Foundation | €9,451 |
|
NSPCA (DSPCA and ISPCA) | €9,322 |
|
Irish Kidney Association CLG | €8,603 |
|
Beaumont Hospital Foundation | €8,571 |
|
Women's Aid | €8,545 |
|
Family Carers Ireland | €8,429 |
|
Children's Health Foundation | €7,018 |
|
Recovery Haven Kerry | €7,017 |
|
Acquired Brain Injury Ireland | €6,242 |
|
Childhood Cancer Ireland | €6,181 |
|
Movember | €6,132 |
|
The Mater Hospital Foundation | €5,625 |
|
Concern Worldwide | €5,560 |
|
Irish Hospice Foundation | €5,432 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €5,377 |
€706,218
€662,244
€43,974