| Help Each Other - Deaf Mental Health | €6162 |
| 7 Steps for Pieta | €5658 |
| Laura Flynn | €2530 |
| Neil & Michael | €850 |
| Aviva in aid of Alzheimer Society of Ireland | €488 |
| Mark & Keri | €300 |
| Aviva Dublin Marathon 2026 | €0 |
| Michaela & Caitlin | €0 |
| Ben Cranley | €6,443 |
| Mark Kelly | €4,276 |
| Arron Murphy | €4,178 |
| Michael O’Connor | €3,775 |
| John Phelan | €3,715 |
| William Cremin | €3,500 |
| Cormac Diamond | €3,307 |
| John Tierney | €3,238 |
| Paul Mahon | €3,073 |
| Emma Hanna | €3,000 |
| Salman Al-Rashid | €3,000 |
| Eben Stewart | €2,781 |
| Joey Watson | €2,647 |
| Louie Fleet | €2,376 |
| James Flynn | €2,233 |
| John Doran | €2,179 |
| Eoin Downey | €2,050 |
| John Kraijenbrink | €2,000 |
| Ryan Donnelly | €2,000 |
| Susan Morton | €1,915 |
| Noel Gibbons | €1,905 |
| Laragh Kelly | €1,887 |
| Jennifer Stoker-Drake | €1,866 |
| Eva O Donovan | €1,846 |
| Oluwa-temitope Alao | €1,837 |
| peter mcaviney | €1,836 |
| N6 Runners | €1,800 |
| Bill Woodbyrne | €1,760 |
| James Crowley | €1,745 |
| Mark McInerney | €1,730 |
|
Pieta | €70,141 |
|
Irish Heart Foundation | €32,773 |
|
Irish Cancer Society | €32,332 |
|
Breakthrough Cancer Research | €26,353 |
|
Alzheimer Society of Ireland | €24,081 |
|
National Breast Cancer Research Institute | €19,600 |
|
Diabetes Ireland | €10,899 |
|
ISPCC | €10,707 |
|
Cancer Fund For Children | €10,009 |
|
Make-A-Wish Ireland | €9,737 |
|
Aoibheanns Pink Tie | €8,463 |
|
Keith Duffy Foundation | €8,031 |
|
Irish Deaf Society | €7,314 |
|
Depaul Ireland | €7,050 |
|
NSPCA (DSPCA and ISPCA) | €6,747 |
|
Cystic Fibrosis Ireland | €6,498 |
|
Family Carers Ireland | €6,060 |
|
Recovery Haven Kerry | €5,722 |
|
AsIAm | €5,652 |
|
Irish Kidney Association CLG | €5,608 |
|
Women's Aid | €5,537 |
|
Concern Worldwide | €5,115 |
|
Special Olympics Ireland | €4,923 |
|
Acquired Brain Injury Ireland | €4,835 |
|
Cardiac Risk in the Young (CRY) | €4,591 |
|
Children's Health Foundation | €4,448 |
|
Irish Hospice Foundation | €4,062 |
|
Northern Ireland Chest Heart and Stroke | £4,004 |
|
Jack and Jill Children's Foundation | €3,641 |
|
Parkinson's Ireland | €3,566 |
€452,420
€421,187
€31,233