| Help Each Other - Deaf Mental Health | €9269 |
| 7 Steps for Pieta | €5749 |
| Laura Flynn | €4780 |
| Neil & Michael | €950 |
| Aviva in aid of Alzheimer Society of Ireland | €588 |
| fewfastkaties | €583 |
| St Gerards TY Student X The Martello 29th April 10am - 12pm | €550 |
| Aviva Dublin Marathon 2026 | €341 |
| Mark & Keri | €320 |
| Anca & Costinel Trulea | €0 |
| Michaela & Caitlin | €0 |
| Terri & Paul | €0 |
| The Duggan Family | €0 |
| Ben Cranley | €6,593 |
| Arron Murphy | €5,418 |
| Mark Kelly | €4,276 |
| John Phelan | €3,870 |
| Michael O’Connor | €3,775 |
| William Cremin | €3,700 |
| John Tierney | €3,388 |
| Cormac Diamond | €3,307 |
| Paul Mahon | €3,294 |
| Donncha O'Brien | €3,103 |
| Salman Al-Rashid | €3,000 |
| Emma Hanna | €3,000 |
| Eben Stewart | €2,811 |
| Joey Watson | €2,677 |
| Darren Tracey | €2,656 |
| David Lynn | €2,550 |
| Brendan Egan | €2,390 |
| Paul Noone | €2,385 |
| Louie Fleet | €2,376 |
| James Flynn | €2,263 |
| John Doran | €2,205 |
| Bill Woodbyrne | €2,180 |
| Paul McLoughlin | €2,150 |
| Alison Coy Fitzgerald | €2,137 |
| ROBBIE DUNNE | €2,091 |
| Eoin Downey | €2,070 |
| Mark Fitzpatrick | €2,065 |
| Grainne Hanrahan | €2,065 |
| Shane O'Neill | €2,055 |
| Laragh Kelly | €2,047 |
|
Pieta | €86,898 |
|
Irish Heart Foundation | €49,855 |
|
Irish Cancer Society | €46,818 |
|
Alzheimer Society of Ireland | €45,741 |
|
Breakthrough Cancer Research | €31,192 |
|
National Breast Cancer Research Institute | €29,704 |
|
ISPCC | €15,770 |
|
Diabetes Ireland | €15,169 |
|
Cancer Fund For Children | €14,435 |
|
Make-A-Wish Ireland | €14,246 |
|
Aoibheanns Pink Tie | €12,263 |
|
Cystic Fibrosis Ireland | €11,147 |
|
Irish Deaf Society | €10,506 |
|
Depaul Ireland | €10,488 |
|
Keith Duffy Foundation | €9,411 |
|
AsIAm | €9,163 |
|
NSPCA (DSPCA and ISPCA) | €8,582 |
|
Irish Kidney Association CLG | €8,513 |
|
Family Carers Ireland | €8,369 |
|
Beaumont Hospital Foundation | €8,161 |
|
Women's Aid | €7,923 |
|
Children's Health Foundation | €6,908 |
|
Recovery Haven Kerry | €6,847 |
|
Acquired Brain Injury Ireland | €6,097 |
|
Childhood Cancer Ireland | €5,881 |
|
Concern Worldwide | €5,515 |
|
The Mater Hospital Foundation | €5,510 |
|
Irish Hospice Foundation | €5,432 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €5,377 |
|
Special Olympics Ireland | €5,334 |
€665,932
€623,208
€42,724