Charity Registration NO. : 8510
Find out more about charity| Tara, Aideen and Paddy are running for Declan | €17,113 |
| Daniel McCormick in aid of IMNDA - Run while you can! | €4,260 |
| Adrian O'Dea - Head to Head to Head | €2,187 |
| Patrick Calvey | €1,695 |
| Holly, Ronan & Rob | €1,610 |
| Alex King | €1,605 |
| Jason Boggan | €1,280 |
| Andrew Murphy | €1,208 |
| Sean Dunne | €1,110 |
| Barry Kiernan | €810 |
| Cameron Scott | €640 |
| Valentina Liviero | €515 |
| Matthew | €432 |
| Jim Houlihan | €390 |
| James Heuerman-Wright | €390 |
| Rand Al-Najim | €370 |
| Athlone Rotary Gala Concert | €320 |
| Thomas Maguire | €303 |
| Grace Gunne | €150 |
| Sorcha Mc Caffrey | €145 |
| Gerard Connolly | €100 |
| Michelle Mulholland | €50 |
| Orla Drumm | €0 |
| Aisling O Shea | €0 |
| Laragh Phillips | €0 |
| Ellen O Connor | €0 |
| Marie Louise Quain | €0 |
| Conor McMahon | €0 |
| Marc Aylward | €0 |
| Maia Hadidi | €0 |
€285,170
€278,521
€6,649