Charity Registration NO. : CHY20091
| NIGEL SIMPSON | €6,128 |
| Mark McManus | €2,204 |
| Paula Collins | €2,082 |
| Damien Coffey | €1,837 |
| Chris Burnham | €1,500 |
| Jozef Leemereise | €1,500 |
| Nicola Sugden | €1,442 |
| Conor Behan | €1,375 |
| Aimee H Stephens | €1,290 |
| gemma owens | €1,258 |
| Dawn Kelly | €1,201 |
| Gavin Mulligan | €1,020 |
| Daphne F Danga | €914 |
| Danni Malone | €800 |
| John McDonagh | €790 |
| Michael Rolston | €665 |
| Rosaleen Hennessy | €560 |
| Thomas Foran | €300 |
| Joe O'brien | €200 |
| Paul Roddy | €40 |
| Colm Cusack | €0 |
| Michael Dowling | €0 |
| Joshua Chambers | €0 |
| James Fenelon | €0 |
| Pedro Vasconcelos | €0 |
| dervla montague | €0 |
| Nadia Hutton | €0 |
| Conor Egan | €0 |
| Devyn Greenberg | €0 |
| David Hoey | €0 |
€102,309
€101,559
€750