Charity Registration NO. : 20064846
Find out more about charityPhilip Hynes | €1,270 |
Louise McMahon | €615 |
Pawel Stasiak | €525 |
Amanda Kelly | €195 |
Gráinne Ni Chinneide | €135 |
Thomas Bird | €100 |
Adam Roe-Dwyer | €86 |
John Mannion | €0 |
Thomas Crowe | €0 |
Darragh Ashe-Bowden | €0 |
Darragh Sheehan | €0 |
Sam Pollard, Daniel Hardy, Dara O’Flaherty, Sarah Lawlor | €0 |
Alannah Mc Kenna | €0 |
Matthew Dunne | €0 |
Olivia Gordon | €0 |
Laurence Rigney | €0 |
Michael Lenehan | €0 |
Clara Felberbauer | €0 |
Barry Lenahan | €0 |
Sean Gavagan | €0 |
Aoife Ysabelle | €0 |
Gillian Phipps | €0 |
Scott Harling | €0 |
Pat Surlis | €0 |
Felicity Mc Grath | €0 |
Venetia Quick | €0 |
Alan Keegan | €0 |
Laurence Rigney | €0 |
David Franzoni | €0 |
Dan Harty | €0 |
€36,367
€36,262
€105