Charity Registration NO. : CHY 6906
Find out more about charity| John Phelan | €3,635 |
| Warren Doyle | €1,483 |
| Alex Healy | €1,324 |
| Olivier Griseti | €1,315 |
| Jamie McCarville | €1,250 |
| Dillon Brady | €960 |
| Matthew Power | €832 |
| Emmet Quinn | €770 |
| Jason Boylan | €770 |
| Martina Drobna | €630 |
| Dublin City Half-marathon 2026 - In aid of diabetes Ireland | €630 |
| Kristine Nolan | €630 |
| Fionnuala Saul | €590 |
| Alisha Ryan | €570 |
| Mark Lally | €540 |
| Dylan Lacey | €520 |
| Riten Dhawan | €505 |
| Tongta rattana mccabe | €455 |
| Megan Mc Cormack | €340 |
| Sean Sullivan | €325 |
| Craig Ross | €320 |
| Paul Delaney | €315 |
| Glenn Byrne | €300 |
| Killian Hoelzle | €300 |
| Rebekah Daly | €285 |
| Joe Aldworth | €257 |
| Ruth Noonan | €250 |
| Kieran Comerford | €230 |
| Adrianna Kozak | €220 |
| Ali Juma | €205 |
€175,885
€174,060
€1,825