| Jennie Brady | €300 |
| Aoife Lawlor | €290 |
| Bradley Carr | €286 |
| Claudia | €175 |
| Deborah Maher | €10 |
| Dharvi Kaur Minhas | €0 |
| Charlie Doyle | €0 |
| Sabina Margoldova | €0 |
| Lucas Medeiros | €0 |
| Seán Cahalan | €0 |
| Vlad Filon | €0 |
| Luik Cabello | €0 |
| Dara Quinn | €0 |
| Katie Baltman | €0 |
| Danny Lemee | €0 |
| Laura Pomphrett | €0 |
| Adam Curtis | €0 |
| Bader Alawadh | €0 |
| Mohammad Alawadh | €0 |
| Fiona Rooney | €0 |
| Mark Railton | €0 |
| Miguel Camara Pirez | €0 |
| Caitlin Corkery | €0 |
| Jay Halpin | €0 |
| Francis Mc Geough | €0 |
|
The Cat and Dog Protection Association of Ireland | €300 |
|
LauraLynn Children's Hospice | €290 |
|
Irish Cancer Society | €286 |
|
One in Four Ireland | €175 |
|
BUMBLEance | €10 |
|
22q11 Ireland | €0 |
|
3Eighteen | £0 |
|
3Ts | €0 |
|
4 All Foundation | £0 |
|
A Little Lifetime | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
ACT for Meningitis | €0 |
|
Action Cancer | £0 |
|
Action Mental Health | £0 |
|
ActionAid Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
AFESOL SALUD MENTAL | €0 |
|
Africa School Assistance Project | $0 |
|
Age Action | €0 |
|
Age NI | £0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
Air Ambulance NI | £0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Aisling Project | €0 |
|
All Lives Are Precious LTD | £0 |
|
ALLYSON WHITNEY FOUNDATION | $0 |
|
ALONE | €0 |
€1,061
€1,061
€0