| Alex Coote | £2,820 |
| Jason Laverty | £2,655 |
| Ciaran Chambers | £1,934 |
| Beth Grimley | £1,690 |
| Chris Freeburn | £1,665 |
| Will & Donna | £1,418 |
| Belfast Half Marathon in honour of Mairead Rainey | £1,257 |
| Rachel Chambers | £1,255 |
| Mark and Vic | £1,244 |
| Half Marathon in the memory of Curtis Berryman | £1,185 |
| Ryan Long | £1,170 |
| Colin McCrory | £1,160 |
| Sarah Ward | £1,115 |
| Clare Kelly | £1,040 |
| Fodhla Lee | £880 |
| Sinead Chambers | £875 |
| Matthew Zanker Ovalle | £867 |
| Gareth Millar | £830 |
| Ciara Mulgrew | £749 |
| Beth Fugard | £745 |
| Henry O'Connor | £724 |
| Emma Conway | £715 |
| Alison, Amanda, Jay and Jack | £710 |
| Brendan O’Shea | £695 |
| Ellea Haffey | £680 |
| Stephanie Mooney | £675 |
| Nicole Taggert | £665 |
| Erin McKeown | £650 |
| Michael Goodall | £650 |
| Rhys Dagher | £600 |
| The Zach Pack | £5803 |
| Scrambled Legs | £930 |
| RBHSC Xray | £710 |
| Mireya’s sunshine | £500 |
| Ulster Hospital Renal Unit | £115 |
| Anna & Finnbarr | £100 |
| The Carb Loaders | £100 |
| Davy Belfast City Half Marathon Team | £50 |
| Miles for Smiles | £0 |
|
Little Heroes NI | £12,339 |
|
British Heart Foundation | £9,853 |
|
Cruse Bereavement Support | £7,364 |
|
The Childrens Cancer Unit Charity | £6,735 |
|
Northern Ireland Chest Heart and Stroke | £6,330 |
|
PIPS Suicide Prevention Ireland Charity | £4,598 |
|
Cancer Focus NI | £3,601 |
|
Action Cancer | £2,890 |
|
NIPANC | £2,865 |
|
Friends Of The Cancer Centre | £2,820 |
|
Air Ambulance NI | £2,151 |
|
Cancer Fund For Children | €2,002 |
|
Northern Ireland Kidney Research Fund (NIKRF) | £1,816 |
|
Autism NI | £1,630 |
|
Cholangiocarcinoma Ireland | €1,442 |
|
Northern Ireland Hospice | £1,397 |
|
Alzheimer Society of Ireland | €1,393 |
|
Leukaemia & Lymphoma NI | £1,260 |
|
Foyle Hospice | £1,256 |
|
Children's Heartbeat Trust | £1,244 |
|
Action Mental Health | £860 |
|
GIST Cancer UK | £710 |
|
One in Four Ireland | €665 |
|
Together 21 Northern Ireland | €508 |
|
ASCERT | £492 |
|
Mental Health Ireland | €479 |
|
Spinal Muscular Atrophy UK | £305 |
|
All Lives Are Precious LTD | £290 |
|
Marie Curie | £290 |
|
Pancreatic Cancer Ireland | €272 |
£81,078
£79,724
£1,354