| Help Each Other - Deaf Mental Health | €9429 |
| 7 Steps for Pieta | €6239 |
| Laura Flynn | €4780 |
| St Gerards TY Student X The Martello 29th April 10am - 12pm | €3322 |
| Aviva in aid of Alzheimer Society of Ireland | €1218 |
| Neil & Michael | €950 |
| fewfastkaties | €802 |
| Aviva Dublin Marathon 2026 | €381 |
| Mark & Keri | €320 |
| Jack Freddie Will | €200 |
| The Duggan Family | €90 |
| Anca & Costinel Trulea | €0 |
| Mega Run Club | €0 |
| Michaela & Caitlin | €0 |
| Terri & Paul | €0 |
| Ben Cranley | €6,663 |
| Arron Murphy | €6,348 |
| Salman Al-Rashid | €4,600 |
| Tim & Ian Harding 'Run the Streets of Dublin' | €4,350 |
| Mark Kelly | €4,276 |
| John Phelan | €4,000 |
| William Cremin | €3,800 |
| Michael O’Connor | €3,775 |
| John Tierney | €3,438 |
| Paul Mahon | €3,394 |
| Cormac Diamond | €3,307 |
| Paula McNicholas | €3,245 |
| Donncha O'Brien | €3,203 |
| David Lynn | €3,150 |
| Eben Stewart | €3,011 |
| Emma Hanna | €3,000 |
| Joey Watson | €2,677 |
| Darren Tracey | €2,656 |
| Brendan Egan | €2,630 |
| Paul McLoughlin | €2,550 |
| Paul Noone | €2,520 |
| Sarah McCloy | €2,425 |
| Daniel Forde | €2,397 |
| Helen Shortall | €2,395 |
| Louie Fleet | €2,376 |
| Shane O'Neill | €2,362 |
| Shane Finnerty - Dublin Marathon 2026 in memory of my Dad | €2,340 |
| James Flynn | €2,263 |
| Warren Doyle | €2,243 |
| Grainne Hanrahan | €2,225 |
|
Pieta | €91,055 |
|
Alzheimer Society of Ireland | €61,653 |
|
Irish Cancer Society | €58,489 |
|
Irish Heart Foundation | €57,780 |
|
Breakthrough Cancer Research | €37,165 |
|
National Breast Cancer Research Institute | €33,770 |
|
ISPCC | €17,602 |
|
Cancer Fund For Children | €16,715 |
|
Diabetes Ireland | €16,389 |
|
Depaul Ireland | €15,589 |
|
Make-A-Wish Ireland | €14,793 |
|
Cystic Fibrosis Ireland | €13,937 |
|
NSPCA (DSPCA and ISPCA) | €12,895 |
|
Aoibheanns Pink Tie | €12,753 |
|
AsIAm | €11,162 |
|
Irish Kidney Association CLG | €11,143 |
|
Irish Deaf Society | €10,666 |
|
Keith Duffy Foundation | €9,563 |
|
Women's Aid | €9,487 |
|
Beaumont Hospital Foundation | €9,456 |
|
Family Carers Ireland | €9,373 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €8,192 |
|
Recovery Haven Kerry | €7,167 |
|
Children's Health Foundation | €7,118 |
|
Movember | €6,802 |
|
Dublin Rape Crisis Centre | €6,725 |
|
Childhood Cancer Ireland | €6,591 |
|
Acquired Brain Injury Ireland | €6,242 |
|
Concern Worldwide ROI | €6,240 |
|
The Mater Hospital Foundation | €5,645 |
€785,135
€736,332
€48,803