| Tara, Aideen and Paddy are running for Declan | €43,707 |
| Barry Twohig | €38,028 |
| Miles For Adele | €24,857 |
| Barry, Daniel & Darraghs | €23,218 |
| Brian Sheils | €17,868 |
| Sally Coman | €12,810 |
| Aisling Finn | €11,118 |
| John Phelan | €11,095 |
| Eoghan Carron & Rory Duignan | €10,819 |
| Rob & James | €10,494 |
| Ashley Murray | €10,407 |
| David Lynn | €9,152 |
| Ben Cranley | €8,678 |
| David Casey | €8,481 |
| Caroline Loscher | €8,003 |
| Dermot O’Sullivan | €7,703 |
| Arron Murphy | €7,618 |
| Charlie Gornall - inspired by our Aida Rose 🌹 | €7,316 |
| Michael O’Connor | €7,221 |
| Catherine, Tracey, Doreen & Donna (Run for Dylan) | €7,117 |
| Jasmin Hartin | €6,765 |
| Linda Lanagan | €6,575 |
| Stephen Doherty | €6,556 |
| Mike Huang | €6,513 |
| Killian Kennedy | €6,342 |
| Finlay, James, Jack | €6,320 |
| Thomas Nolan & David Kane | €6,252 |
| Joe Stewart | €6,122 |
| Brendan Murphy | €6,027 |
| Ali Chambers | €5,991 |
| Help Each Other - Deaf Mental Health | €17987 |
| Laura Flynn | €11280 |
| Aviva in aid of Alzheimer Society of Ireland | €8824 |
| The Duggan Family | €8576 |
| Running for Rory 💙 | €6946 |
| 7 Steps for Pieta | €6829 |
| Mercury Engineering | €4916 |
| Jen & Nicky Running the Dublin Marathon for Breakthrough Cancer | €3741 |
| Aviva Dublin Marathon 2026 | €3436 |
| Brian and Alan | €3370 |
| Fitness Goose Run Club for Laura Lynn | €3360 |
| Jack Freddie Will | €2929 |
| Anca & Costinel Trulea | €2720 |
| fewfastkaties | €2705 |
| Rossa and Darach’s Dublin City Marathon | €2265 |
| Eric & Jamie Brindley | €2205 |
| The Morgan Family | €1850 |
| Michaela & Caitlin | €1785 |
| Lucy & James Kinsella | €1260 |
| Luke and Aisling’s Dublin City Marathon | €1250 |
| Mega Run Club | €1086 |
| Christine & Richard | €1010 |
| Daire & Oisin | €1010 |
| Neil & Michael | €950 |
| Vasilli, Emma, Tamara, Sofia, Cindy and Terri | €873 |
| 7th Battalion Defence Force | €555 |
| Francis, Enda and Jonny | €450 |
| Mark & Keri | €320 |
| Jack Howlands | €0 |
| Team Johnny for Laura Lynn | €0 |
| Terri & Paul | €0 |
| test | €0 |
|
Irish Cancer Society | €280,249 |
|
Alzheimer Society of Ireland | €231,785 |
|
Pieta | €221,080 |
|
Irish Heart Foundation | €183,273 |
|
National Breast Cancer Research Institute | €140,871 |
|
Breakthrough Cancer Research | €116,988 |
|
Aoibheanns Pink Tie | €74,240 |
|
Irish Motor Neurone Disease Association | €66,930 |
|
ISPCC | €53,794 |
|
Make-A-Wish Ireland | €50,833 |
|
Children's Health Foundation | €50,729 |
|
Focus Ireland | €49,616 |
|
Diabetes Ireland | €47,133 |
|
Cystic Fibrosis Ireland | €47,111 |
|
Jack and Jill Children's Foundation | €45,429 |
|
Cancer Fund For Children | €44,988 |
|
Irish Kidney Association CLG | €40,666 |
|
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €40,354 |
|
NSPCA (DSPCA and ISPCA) | €39,562 |
|
Women's Aid | €37,741 |
|
Our Ladys Hospice Harold's Cross Blackrock and Wicklow | €32,634 |
|
Epilepsy Ireland | €30,953 |
|
Depaul Ireland | €29,257 |
|
MS Ireland | €29,219 |
|
Cancer Care West | €29,024 |
|
Irish Hospice Foundation | €26,567 |
|
Concern Worldwide ROI | €25,818 |
|
Bone Marrow for Leukaemia Trust C.L.G | €25,398 |
|
Keith Duffy Foundation | €25,381 |
|
The Rotunda Foundation | €23,908 |
€3,177,376
€3,008,473
€168,903