| Samantha Rowland | £0 |
| Derek Haines | £675 |
| Brian McCartan, Isaac McIlwane, Jack Douglas, Adam Zembrzuski and William White | £620 |
| Macauley Warnock | £445 |
| Corin Finlay | £250 |
| Scott Christie | £215 |
| Chris Harvey | £185 |
| Ben Semple | £170 |
| Alex Jamieson | £151 |
| Custard Cream’s | £150 |
| Lisa Bamber | £100 |
| Martin Conway | £97 |
| Maia Mc Coy | £83 |
| Jenny Steele | £60 |
| David Kirke | £60 |
| Tierna Leona Byrne | £50 |
| Seaneen Smyth | £50 |
| Cassie Mc Taggart | £50 |
| Dylan Branda | £50 |
| Ryan Woodside | £50 |
| Andrew Hedley | £40 |
| Joel Pears | £30 |
| Heather Morrow | £20 |
| Ballyrobert Bangor | £10 |
| Cameron Lovatt | £10 |
| Emma Morrison | £10 |
| Bethany Clarke | £0 |
| Anna McGrogan | £0 |
| Veerabhadra Kumar Jalluri | £0 |
| Victoria College Belfast | £0 |
| Beth Milne | £0 |
|
Air Ambulance NI | £978 |
|
Alzheimer Society of Ireland | €697 |
|
Cardiac Risk in the Young (CRY) | €502 |
|
Oesophageal Cancer Fund | €282 |
|
Action Mental Health | £255 |
|
Cancer Fund For Children | €224 |
|
Breakthrough Cancer Research | €172 |
|
Northern Ireland Hospice | £150 |
|
Cancer Focus NI | €129 |
|
MS Ireland | €114 |
|
Childhood Cancer Ireland | €112 |
|
Muscular Dystrophy UK | £100 |
|
Northern Ireland Chest Heart and Stroke | £100 |
|
Women's Aid | €68 |
|
Breast Cancer Ireland | €57 |
|
A Little Lifetime | €10 |
|
3Ts | €0 |
|
A Lust For Life | €0 |
|
AA Veterans Support | £0 |
|
Acquired Brain Injury Ireland | €0 |
|
ADAPT Domestic Abuse Services | €0 |
|
Age Action | €0 |
|
Aid Cancer Treatment | €0 |
|
Aid for Education SCIO | €0 |
|
|
ÁIRC supporting children with disabilities in Mayo | €0 |
|
Amnesty International Ireland | €0 |
|
Amyloidosis UK & Ireland | £0 |
|
Anam Cara Parental & Sibling Bereavement Support clg | €0 |
|
Angelman Syndrome Ireland | €0 |
|
Aoibheanns Pink Tie | €0 |
£3,669
£3,669
£0