| James Veale Sarah McDonogh 2024 | €5583 |
| Joe and David Running for Irish Cancer Society | €4852 |
| The Iron fists | €4420 |
| Gareth and Ciaran - Dublin Marathon 2024 | €2805 |
| Frequent Flyers | €2164 |
| LFB and KOB | €2120 |
| Fundraiser for Irish Cancer Society | €2105 |
| Max Coyne Dempsey | €40 |
| Darragh Hopkins | €16,499 |
| George Bertram in memory of Adrian Caldwell | €10,569 |
| Paul Byrne | €9,176 |
| Dublin Marathon - Gary and Ciaran | €8,850 |
| Max McGovern | €8,042 |
| Brionn Coffey | €7,425 |
| Clare Crean | €7,352 |
| Ciaran Deery | €7,199 |
| John Teahan | €6,550 |
| Deirdre Redmond | €6,464 |
| Claire McMahon | €6,424 |
| Ryan Harte & Kieran Gould | €6,194 |
| The Conlan Siblings | €5,884 |
| Dean Mc Mahon | €5,308 |
| Layla Killeen | €5,180 |
| Cein Gallagher | €5,140 |
| Jonathan Mc Donagh | €5,114 |
| Sharon and Brian Fennelly | €4,982 |
| Frank Kennedy | €4,869 |
| Barry Connole | €4,521 |
| Emmet Gaffney | €4,371 |
| Eileen O'Sullivan | €4,322 |
| Ciarán O’Reilly | €4,182 |
| Declan Walsh | €3,913 |
| Emer Organ | €3,897 |
| Martin Cullen,Gary Duggan,Aaron Mills | €3,811 |
| Harry Bolger | €3,722 |
| Kate Ward | €3,703 |
| Aaron Mc Carthy | €3,695 |
| Niall Tierney | €3,378 |
Charity Registration NO. : CHY5863
Find out more about the charity€564,891
€542,500
€22,391