Charity Registration NO. : CHY 2678. 20003326
| Stewart Mc Fadden | €891 |
| Julian Ritchie | €700 |
| 120th Portmarnock Beavers | €655 |
| Ali Chambers | €618 |
| Colette Evans | €565 |
| Stephen Johnson | €549 |
| Peter Howard | €410 |
| Barry O Donovan | €160 |
| Ronald Haefner | €50 |
| Bernie Greene | €50 |
| Mariusz Lukasiewicz | €20 |
| Teresa Mc Manmon | €0 |
| Ciara Nevin | €0 |
| Elisha O Grady | €0 |
| Anmemarie McCrossan | €0 |
| Martina Gannon | €0 |
| Kenny Heaslip | €0 |
| Christina Hyland | €0 |
| Martina Curtin | €0 |
| Ciaran Mc Gowan | €0 |
| Colette Byrne | €0 |
| Brigid Phelan | €0 |
| Aoife Stafford | €0 |
| Kit Penlington | €0 |
| Bruce Mc Millan | €0 |
| Szymon Ganczar | €0 |
| Grzegorz Ganczar | €0 |
| Ted Barry | €0 |
| Mark John Gannon | €0 |
| Fionn O Connor | €0 |
€72,890
€72,246
€644