Charity Registration NO. : CHY15267
Find out more about charity| Jesse Kennedy | €1,901 |
| Katie Cunningham and Siobhan McCluskey | €1,540 |
| Alison O’Connor | €1,165 |
| John Plunkett | €1,050 |
| Dean Power | €1,000 |
| Shane Preston | €940 |
| Eimear Kearns | €855 |
| Rachel Langan | €784 |
| Nick Skelly | €760 |
| Jack Murphy | €704 |
| Eamon Healy | €595 |
| Danielle Treacy | €595 |
| Martin Murray | €590 |
| Gavin Preston | €500 |
| Helen Stone | €387 |
| Yvonne Ryder | €350 |
| Larissa Gamble | €340 |
| Conor Kirwan | €320 |
| Lucy Donnelly | €300 |
| Rhona Beggs | €300 |
| Shannon Gaffney | €282 |
| Shweta Jain | €268 |
| Brian Price | €250 |
| Luke Waterhouse | €245 |
| Conor Dempsey | €240 |
| Andrea O Donoghue | €235 |
| Paul Maguire | €234 |
| Stephen Moran | €210 |
| Alejandro Castro | €210 |
| Rachel Maguire | €195 |
€207,680
€204,142
€3,538