Charity Registration NO. : 5963
Find out more about charity| Thomas rice | €880 |
| Alan Myler | €725 |
| Gabriele Gregu | €510 |
| Tony Whittam | €480 |
| Bernie O Dwyer | €340 |
| Aoife Jungmann | €300 |
| Jonnie Falkner | €235 |
| Barry Connolly | €220 |
| Aisling White | €200 |
| Dearbhla Myler | €200 |
| Donal Mc Namaara | €185 |
| Tony Whittam | €171 |
| Kayleigh Quinn | €170 |
| Tommy Duff | €170 |
| Sarah-Jane Redmond | €145 |
| Tadhg Garton | €142 |
| Sarah Power | €135 |
| Oscar Mc Clenaghan | €125 |
| Paul Blake Knox | €110 |
| Alec Hayden | €110 |
| Dearbháile De Buitleár | €100 |
| Eric Thomas | €100 |
| John Keenan | €100 |
| Aoife O Connor | €100 |
| Susan Clancy | €95 |
| Sinead Sweeney | €90 |
| Gene Pengson | €80 |
| Stan Brooks | €80 |
| Laura O Donovan | €70 |
| Rika Schmeling | €70 |
€129,822
€127,635
€2,187