Charity Registration NO. : CHY 0000
Find out more about charity| Marley Mc Cann | €686 |
| Anthony Mc Gowan | €345 |
| Thomas Hurley | €265 |
| Alison Killilea | €200 |
| Adam West | €150 |
| Lee Mc Cormack | €125 |
| Martin | €50 |
| Philip Walton | €50 |
| Laura Reilly | €45 |
| Brandon Edgar | €23 |
| Tomasz Tomaszewski | €15 |
| Elias Ricardo | €10 |
| Jennifer Devitt | €0 |
| Stella Lesage | €0 |
| Zsofia Madranszki | €0 |
| Mandy Cassidy | €0 |
| Dominika Dudzinska | €0 |
| Ciarán Dalton | €0 |
| Ricardas Didzbalis | €0 |
| Tegan Mc Cluskey | €0 |
| Linda Koster | €0 |
| Karina Johns | €0 |
| Justyna Papiernik | €0 |
| Sean Smith | €0 |
| Adam Molloy | €0 |
| Richard Bramley | €0 |
| Gary Ring | €0 |
| Joseph Mc Nally | €0 |
| Sinead Smyth | €0 |
| Sinead Browne | €0 |
€54,632
€54,292
€340