Charity Registration NO. : 5745
Find out more about charity| Eavan O'Riada | €3,605 |
| Grainne Quinn | €3,180 |
| Mark Hayes | €2,900 |
| Tommy Newell | €2,215 |
| April Smialek | €2,205 |
| Arthur Hussey | €2,163 |
| Niall Duffy | €2,102 |
| Daniel Murran | €1,660 |
| Stephen McKenna | €1,655 |
| Michelle Browne | €1,645 |
| James Murphy | €1,633 |
| Donal Walsh | €1,605 |
| Shep Ysselstein | €1,600 |
| Anthony Mernagh | €1,550 |
| Neasa Madden | €1,390 |
| Simon Sawyer | €1,345 |
| Darren Kavanagh | €1,200 |
| Mary Alice Sheehan | €1,150 |
| Paul Brophy | €975 |
| Andrew Palmer | €970 |
| Namucana Nyambe | €823 |
| Neal Cronly | €805 |
| Jordan Pitshou | €800 |
| Sinéad Murray | €605 |
| David Warde | €600 |
| James Coogan | €540 |
| Daniel Curley | €445 |
| Alison Tyrrell | €195 |
| Mairead Hughes | €155 |
| Colin Keogh | €150 |
€82,165
€76,062
€6,103