Charity Registration NO. : 21682
Find out more about charity| Conor mahoney | €2,253 |
| Gerard O Driscoll | €1,636 |
| Joshua Knipschild | €1,005 |
| Charlie Graley | €973 |
| Rhianna Fynes | €910 |
| Ryan McKee | €573 |
| Alice Mulligan | €570 |
| Emma Morrison | €563 |
| Cormac O'Toole | €554 |
| Ryan Yeomans | €540 |
| Naoise Kennedy | €500 |
| Breda Durr | €485 |
| Tomasz Rokicki | €475 |
| David Cannon | €445 |
| Emma Jane Connick Mckenna | €370 |
| Kieran McManus | €365 |
| Graham Ross | €356 |
| Matthew Corrigan | €344 |
| Adam Crozier | €312 |
| Ryan Powell | €304 |
| Shay | €270 |
| Adam Edgeworth | €250 |
| Miriam Heffernan | €250 |
| Evan Doyle | €230 |
| Chris Harvey | €213 |
| Michael Mc Nerney | €200 |
| Paul Keegan | €200 |
| Roxana Catal | €170 |
| Amy Crooks | €168 |
| Morrow Communications | €162 |
€311,808
€300,889
€10,918