Charity Registration NO. : 21682
Find out more about charity| Conor mahoney | €2,253 |
| Gerard O Driscoll | €1,586 |
| Joshua Knipschild | €930 |
| Charlie Graley | €915 |
| Rhianna Fynes | €910 |
| Alice Mulligan | €570 |
| Cormac O'Toole | €554 |
| Ryan Yeomans | €520 |
| Breda Durr | €485 |
| Tomasz Rokicki | €455 |
| Emma Morrison | €322 |
| Ryan Powell | €304 |
| Emma Jane Connick Mckenna | €270 |
| Miriam Heffernan | €250 |
| Adam Crozier | €243 |
| Chris Harvey | €213 |
| Michael Mc Nerney | €200 |
| Paul Keegan | €200 |
| Matthew Corrigan | €195 |
| Evan Doyle | €190 |
| Roxana Catal | €170 |
| Shay | €170 |
| Amy Crooks | €168 |
| Adam Edgeworth | €120 |
| Harri Thomas | €116 |
| Mark Cunningham | €115 |
| Monique du Plessis | €100 |
| Aobh Mohally | €100 |
| David Cannon | €100 |
| David Mohally | €90 |
€307,738
€296,889
€10,849