Charity Registration NO. : .
Find out more about charity| Max Shannon | €942 |
| Paula Cardwell | €871 |
| Andrew King | €777 |
| Glen's winded warriors & blister sisters | €609 |
| Laura Carson | €599 |
| Nathan Dickey | €582 |
| Alison Fieldhouse | €556 |
| Nicole Mc Fall | €527 |
| Gareth Brown | €512 |
| Hayley Fegan | €497 |
| Roma Mc Cusker | €441 |
| Belfast International Airport - Team Purple | €354 |
| Anthony Campbell | €276 |
| Rachel Saunderson | €249 |
| Jakob Swann | €243 |
| Darragh Melaugh | €213 |
| Michael Molloy | €181 |
| Chris Hooker | €161 |
| Stephen Rosbotham | €161 |
| Cameron Lovatt | €144 |
| Run Queens | €135 |
| Chelsea Caddell | €133 |
| Ballyrobert Bangor | €115 |
| Sarah Boyce | €104 |
| ROSS & OWEN MARATHON | €80 |
| David Kirke | €71 |
| Water Solutions Ireland | €58 |
| Niamh Curran | €46 |
| Rebecca Kyle | €35 |
| UPS Team Rachel | €34 |
€223,294
€222,644
€650