Charity Registration NO. : 9693
Find out more about charity| Michael Condon | €6,585 | 
| Richard Dalton | €6,212 | 
| Daniel Benini | €3,550 | 
| Máire O’Connor | €3,431 | 
| Ian Harley | €3,120 | 
| Laura Murphy & Susan Tully | €2,860 | 
| Ciara Tripaldi | €2,780 | 
| Daniel Power | €2,710 | 
| James Cannon | €2,465 | 
| Andy Galligan | €2,354 | 
| Craig Burke | €2,275 | 
| Dara Hamill | €1,842 | 
| Amy Dalton | €1,841 | 
| Roisin McAvera | €1,634 | 
| Izzy O Mahony | €1,560 | 
| Eoin Gilroy | €1,450 | 
| Brandon Lynch | €1,355 | 
| Ciaran o grady | €1,331 | 
| John McGrath | €1,275 | 
| Aidan Walsh | €1,200 | 
| Chris Dalton | €1,157 | 
| Daniel Cullinan | €980 | 
| Thumpin' Tarmac | €945 | 
| Paul Bouwmeester | €916 | 
| Sarah Corry | €760 | 
| Aaron Aston | €531 | 
| Colm Dalton | €125 | 
| Niamh Cannon | €110 | 
| Brian Doyle | €50 | 
| Anke Gruenhaupt | €25 | 
€133,708
€131,720
€1,988