Charity Registration NO. : CHY 6748
Find out more about charity| Katharine Teeling | €3,072 |
| Alannah Walsh | €1,657 |
| Rugby League Ireland Masters | €640 |
| Finbarr Brosnan | €530 |
| Jill Bingham | €501 |
| Lulu Crisp | €500 |
| James (Nick) Barry | €220 |
| Lillian Rusher | €0 |
| Przemysław Bujak | €0 |
| Sean Dwyer | €0 |
| Damien Duffy | €0 |
| Rory O'Toole | €0 |
| Patrick Furlong | €0 |
| Richard Phelan | €0 |
| Bruno Pereira | €0 |
| Laura Mc Grath | €0 |
| Andrew Doody | €0 |
| Laura Gibbons | €0 |
| Gavin Browne | €0 |
| Richard Phelan | €0 |
| Robert Corr | €0 |
| Joanna Pedrina | €0 |
| Finbarr Brosnan | €0 |
| Catherine Gorman | €0 |
| Lin Zheng | €0 |
| Caroline Lett | €0 |
| Wei Liu | €0 |
| Dermot Reynolds | €0 |
| Leanne Wright | €0 |
| Laurence Quunn | €0 |
€228,242
€227,915
€327