Charity Registration NO. : NIC704641
Find out more about charity| Michael Flynn | £394 |
| Michael walsh | £205 |
| Maria Doherty | £50 |
| Pat Ryan | £17 |
| Jim Byrne | £0 |
| Karl (charlo) mcca.n | £0 |
| Vincent Sannier | £0 |
| Aaron Pigott | £0 |
| Sean Thomas | £0 |
| Annamae Denieffe | £0 |
| Peter Rogers | £0 |
| Kevin Coughlan | £0 |
| Tony Ward | £0 |
| Garry O Sullivan | £0 |
| Natalia Paiva | £0 |
| Gary Cleary | £0 |
| John Roberts | £0 |
| Stephen McKenna | £0 |
| Marcin Lecznar | £0 |
| William Clarke | £0 |
| Kevin Murray | £0 |
| Lauren Dolan | £0 |
| Dylan Hannigan | £0 |
| Jonathan Byrne | £0 |
| Mark Barrett | £0 |
| Hanna Buhaiova | £0 |
| Flora Bauer | £0 |
| Dwayne Stapleton | £0 |
| Jimmy Brown | £0 |
| Conor Martin | £0 |
£6,355
£6,355
£0