Charity Registration NO. : 6416
Find out more about charity| Sadhbh O Dalaigh | €1,287 |
| Cian Papazian | €470 |
| Joshua Deere | €260 |
| Carles Cases | €20 |
| Arul Ashok | €0 |
| Sean Paul | €0 |
| Katie Butler | €0 |
| Elizabeth Tracey Bourke | €0 |
| Dylan Mc Garrigle | €0 |
| David Kiarie | €0 |
| Hugo Prudente | €0 |
| Fursey Costello | €0 |
| Lukasz Zajac | €0 |
| Adam Moran | €0 |
| Michelle Martin | €0 |
| Maria Lawlor | €0 |
| Glenn Jacob | €0 |
| Shaira Fanning | €0 |
| Paola Vessechi | €0 |
| Charlie Kennedy | €0 |
| Micheal Osullivan | €0 |
| Erick Ovares | €0 |
| Scarlett De Lourdes Aburto Muñoz | €0 |
| Henry Ryan | €0 |
| Keelan Mc Carthy | €0 |
| Leticia Ferreira Santos | €0 |
| Pascal DUVAL | €0 |
| Anthony Cummins | €0 |
| Harry Mc Cormack | €0 |
| Ciara Mc Intyre | €0 |
€14,089
€14,089
€0