Charity Registration NO. : CHY 14289
Find out more about charity| Karl Mc Kenna | €1,554 |
| Tom O Dwyer | €530 |
| Andrew O Connell | €480 |
| Abigail Harmon | €310 |
| Ruth Mc Neela | €265 |
| Adam Roe-Dwyer | €201 |
| Tobias Winright | €168 |
| Stephen Naughton | €160 |
| John Mc Manamy | €140 |
| Leah William | €100 |
| Mindy Doyle | €70 |
| Wilfred Mui | €40 |
| Agnieszka Chechelska | €40 |
| Alyssa Parlee & John Devlin | €23 |
| Tom Mc Carthy | €0 |
| Lucy Mcmahon | €0 |
| Emmet Nicholson | €0 |
| Lukasz Wiechowski | €0 |
| Eide Cruz | €0 |
| Doina | €0 |
| Collette Moran | €0 |
| Suzanne Mc Keever | €0 |
| John Galvin | €0 |
| Brian O Reilly | €0 |
| Wiktor Ciemniewski | €0 |
| Breeda Cahill | €0 |
| Sarah Butler | €0 |
| Rory Mc Govern | €0 |
| Sean Brennan | €0 |
| Matt Powell | €0 |
€146,206
€139,604
€6,602