Charity Registration NO. : 21993
Find out more about charity| Laura Collins | €1,380 |
| Tara Curley | €810 |
| Michelle McCarthy | €470 |
| Stephen Mc Donnell | €315 |
| Rodney Mc Cormack | €180 |
| Anthony Cogley | €10 |
| Charlie Connolly | €0 |
| Victoria Gascón-Pèrez | €0 |
| Archie Bremner | €0 |
| Hennadii Mialuk | €0 |
| Alexandra Kenny | €0 |
| Mariusz Ziarnowski | €0 |
| Shauni Hollian | €0 |
| Paul O Shaughnessy | €0 |
| Alex Lonergan | €0 |
| Arturas Siktorovas | €0 |
| mike | €0 |
| Joseph Flanagan | €0 |
| Mary Dolan | €0 |
| Louise Miller | €0 |
| Valeriia Petrova | €0 |
| Rural Physically Handicapped Centre For Rehabilitation | €0 |
| Creating employment opportunities for young widows and young women in rural areas | €0 |
| Derek Kilduff | €0 |
| Solus Art | €0 |
| Andrea Cullen | €0 |
| David Folan | €0 |
| Perola Padilha | €0 |
| Valeriia Petrova | €0 |
| Mindaugas Balčiauskis | €0 |
€20,802
€20,532
€270