Charity Registration NO. : 20070670
Find out more about charityKsn . | €4,700 |
Maria Power | €3,417 |
Dylan Kirstein | €2,803 |
Paul Ryan | €2,780 |
Daniel O Connor | €2,695 |
Denise Dunnion | €2,175 |
David Harley | €2,090 |
Stephen Stewart | €1,695 |
Hannah Lonergan | €1,400 |
James Gleeson | €1,163 |
Cian & Odhrán Dooley | €1,100 |
Aleks Walczuk | €1,070 |
Caoimhe Doyle Hynes | €925 |
Kevin Quigley | €800 |
Eimear Crean-Lynch | €785 |
Daragh Fleming | €710 |
Daniel Hogan | €700 |
Niamh Mc Cann | €680 |
Paul Ginty | €640 |
Rory Griffin | €610 |
Issa Mc Donnell | €550 |
Nora O Shaughnessy | €525 |
Cathal O’Sullivan | €500 |
Nicola Tamburrino | €500 |
Dylan Kirstein | €500 |
Roger Chadwick | €478 |
David Garry | €417 |
Davide Secchi | €400 |
Laura Twomey | €385 |
Cormac Cassidy | €374 |
€43,059
€43,059
€0