Charity Registration NO. : 20013806
Find out more about charityDaniel Gaffney | €3,445 |
Henry Mooney & Alan Thynne (NSR) | €2,034 |
Pierce Synnott | €1,866 |
Tom Gallagher | €1,800 |
Marianne Haslette | €1,535 |
Jack & Mairéad | €1,006 |
Patrick Nolan | €830 |
Sean O Reilly | €740 |
Luke Toland | €717 |
Colm Whelan | €592 |
Sarah Doyle | €520 |
Marcus Boylan | €285 |
Dan O Boyle | €280 |
Michael Carolan | €190 |
Jason Nolan | €176 |
Ceolan Mc Mullin | €160 |
Busk with SVP | €150 |
Thomas Martin | €80 |
Alan Ochana | €50 |
Laurent Muzelllec | €50 |
Caroline Murtagh | €30 |
Cian Askin | €30 |
Dolores Redmond | €20 |
Diarmuid Barry | €20 |
Elaine Foley | €20 |
Colm Doyle | €0 |
Theresa Robinson | €0 |
Brian O Sullivan | €0 |
Kathy Coyle | €0 |
Lorna Madden | €0 |
€17,671
€17,671
€0