Charity Registration NO. : 20003326
Billy Frost | €7,189 |
Aoife Corcoran | €2,500 |
Danielle Treacy | €1,005 |
Caroline Quinn | €1,000 |
Noel Horan | €720 |
120th Portmarnock Beavers | €655 |
Jessica Trayer | €435 |
Síomha Hartery | €380 |
Dylan Byrne | €375 |
Jenn & Will Harte | €375 |
Agata Romanczyk | €330 |
Paulina Panus | €104 |
Ava Brennan | €100 |
Ellie May Power | €100 |
Richard Thompson | €80 |
Alan Troy | €50 |
Neil Foot | €30 |
Mariusz Lukasiewicz | €20 |
Lukasz Welna | €10 |
Sean O Driscoll | €0 |
Aine Scott | €0 |
Craig Burke | €0 |
Marcin Swiatkowski | €0 |
John Keane | €0 |
Shane O Neill | €0 |
Matthew Decaux | €0 |
Laurentiu Canciuc | €0 |
Christina Hogan | €0 |
Dylan Hanbury | €0 |
Katie Delahunty | €0 |
€21,304
€21,142
€162