Charity Registration NO. : 20003326
Aoife Corcoran | €2,500 |
Caroline Quinn | €1,000 |
Noel Horan | €720 |
Agata Romanczyk | €330 |
Paulina Panus | €74 |
Ava Brennan | €38 |
Mariusz Lukasiewicz | €20 |
Kathryn Geaney | €0 |
Kelda Power | €0 |
Karina Zelesco | €0 |
Colum O Carroll | €0 |
Emily Butler | €0 |
Gary Mc Kinney | €0 |
Claire O Riordan | €0 |
Niall Browne | €0 |
Kristine Phelan | €0 |
Grace Naughton | €0 |
Tracey Byrne | €0 |
Sabrina Tobin | €0 |
Hugh Lynch | €0 |
Colin Mc Hugo | €0 |
Sean O Connor | €0 |
Tara Dunphy | €0 |
Carmel Grace | €0 |
Lukasz Welna | €0 |
Declan Purcell | €0 |
Jijo Joseph | €0 |
Tobias Bryant | €0 |
Gareth John | €0 |
Gareth John | €0 |
€5,012
€4,850
€162