Charity Registration NO. : 20105280
Find out more about charityAmy Conlon | €3,292 |
mark power | €1,645 |
Niall Duffy | €1,022 |
Ava Kiely | €875 |
John O'Callaghan | €860 |
Aleksandar Stojanovic | €740 |
Ceallach Hennessy | €670 |
Jackson Ryan | €666 |
Dara Walsh | €520 |
Oisín O'Neill | €510 |
Josh Hall | €450 |
Ronan Murray | €450 |
Mark Griffin | €420 |
Fintan O'Hara | €400 |
Gary Mathews | €310 |
Nicolaas Pretorius | €241 |
Kim on a bike | €155 |
Tighearnan McLoughlin Roche | €154 |
Kieran Murphy | €145 |
Alan Kavanagh | €130 |
Luke Kirwan | €130 |
Robert Sparks | €30 |
Richard Moran | €0 |
Geraldine Joy | €0 |
Daragh Cullen | €0 |
Ross Galvin | €0 |
Ivan Kennedy | €0 |
Daniel Buckingham | €0 |
Alex O Leary | €0 |
Stephen Confrey | €0 |
€71,769
€71,152
€617