Charity Registration NO. : 000
Find out more about charityCanice Fitzsimons | €21,575 |
Gary McShane | €3,030 |
Massimo Franzina | €1,970 |
Daniel D'Arcy | €1,918 |
Conor Carley | €1,740 |
Lorcan Sweeney | €1,650 |
Ryan O'Flaherty | €1,620 |
Maurice Whelan | €1,605 |
Nuno Santos | €1,550 |
Dwain Casey | €1,500 |
John Murray | €1,295 |
Paul Dooley | €1,290 |
Deborah Smith | €1,095 |
Evan Mc Loughlin | €1,091 |
Charlotte Delaney | €965 |
Jospeh Macken | €900 |
Cormac OConnor | €860 |
ANDREWS MARATHON MISSION | €730 |
Terry Maher | €680 |
Tj Coughlan | €680 |
Niamh Tynan | €620 |
Nathan Curran | €570 |
Noeleen Murphy | €550 |
Simon kelly | €510 |
Nita Pigott | €475 |
John Jervis | €405 |
Liz Byrne | €400 |
Julie Walsh | €200 |
Bernadette Kinsella | €200 |
Saoirse Duffy | €200 |
€53,184
€48,214
€4,970