Charity Registration NO. : 6327
Find out more about charity| Matthew Hamm | €8,005 |
| Conor Wynne | €6,489 |
| Brid McGill | €5,655 |
| John Rooney | €5,405 |
| Charlotte Phelan | €4,631 |
| Peter Lavin | €4,250 |
| Fran Cooney | €3,627 |
| Lara Dillon | €3,465 |
| karl fingleton | €3,230 |
| Alana McMahon | €3,190 |
| Aaron's Dublin Marathon 2026 Fundraiser | €3,065 |
| James Reilly | €2,705 |
| Tara kelly | €2,570 |
| ronan gildea | €2,388 |
| Niamh Foran | €2,310 |
| Trudy Hayes | €2,228 |
| Noel Gibbons | €2,179 |
| Iarfhlaith O Brien | €2,046 |
| Niall Cronin | €2,020 |
| Ryan Donnelly | €2,000 |
| Daire Casey | €1,992 |
| Donna Fairbrother | €1,748 |
| Ernesto Antonio | €1,617 |
| Elena Gray | €1,530 |
| Evan O Connell | €1,147 |
| David Kiernan | €786 |
| Oisin Casey | €755 |
| Sinead Corbett | €600 |
| Cora Mc Donnell | €550 |
| Marese Hayes | €542 |
€285,685
€272,170
€13,515