Charity Registration NO. : 17821
Find out more about charity| Brett Visser | €1,589 |
| Grace Hughes | €1,142 |
| Paddy May | €1,000 |
| Michael Hanton | €570 |
| Chang Wei Tai | €500 |
| Eve Nolan | €500 |
| Kieran Delaney | €500 |
| Steffen Gärtner | €490 |
| Elle Limbert | €461 |
| Jack Caffrey | €450 |
| Olivia Reilly | €400 |
| Rebecca Foley | €325 |
| Abbie King | €325 |
| Pasquale Mellone | €220 |
| Christi Feustel | €120 |
| Robert McElroy | €100 |
| Ed Elliott | €34 |
| Paul Mc Garvey | €0 |
| Jack Forsythe | €0 |
| Justin Carroll | €0 |
| Alexandra Mullane | €0 |
| Stephen Gallagher | €0 |
| Tana DiCenso | €0 |
| Szymon Maliszewski | €0 |
| Sai Krishna Mohan Thirunagari | €0 |
| Beatrice Mc Carthy | €0 |
| brendan ennis | €0 |
| Rafael Manrique | €0 |
| Sean Fealy | €0 |
| Christopher Murray | €0 |
€30,409
€29,573
€835