Charity Registration NO. : 15958
Find out more about charityNigel Cusack | €4,370 |
Lindsey Anderson | €3,830 |
Paul John Anderson | €3,000 |
Garry Ferguson | €2,300 |
Leah Brennan | €2,050 |
Kate O Mahony | €1,938 |
Finbar Dowling | €1,875 |
Erin Keogh | €1,845 |
Andrew Roe | €1,760 |
Shane O Connell | €1,750 |
Conor Tobin | €1,731 |
Patrick Scanlon | €1,711 |
Megan Commins | €1,665 |
Ian McCabe | €1,656 |
Aleksandr Darcy | €1,500 |
James Waddock | €1,500 |
Simon Fletcher | €1,460 |
Sam & Lydia MacDonnell | €1,385 |
Gary Moran | €1,325 |
Kellie Nguyen | €1,325 |
Sarah Cormican | €1,316 |
Ciaran Potts | €1,300 |
Jastelle Hugo-Stolze | €1,184 |
Sam Friel | €1,165 |
Eileen Dowling | €1,160 |
Anna Shaw | €1,155 |
Charlie's ISPCC Marathon Run | €1,151 |
David Keeling | €1,150 |
Brian McGuinness | €1,100 |
Andrew Bourke | €1,080 |
€89,551
€87,051
€2,500