Charity Registration NO. : Ch7220
Find out more about charity| Jack Quinn | €2,485 |
| Joe Moriarty | €2,380 |
| Patrick Hickey | €2,340 |
| stephen case | €2,270 |
| Sara Salgado | €2,250 |
| Siobhan MacHale | €2,221 |
| Mark Cosgrave | €2,070 |
| Dave Flanagan | €2,020 |
| Orla O'Neill | €1,961 |
| John Rohan | €1,705 |
| Laura Naughton | €1,695 |
| Eilish Kealy | €1,650 |
| Ayat Bejas Abourass | €1,518 |
| Grace Kroll | €1,500 |
| Lily | €1,500 |
| David O’Malley | €1,499 |
| Johnny Cullen | €1,460 |
| Keith Hyland | €1,430 |
| Cormac Tormey | €1,425 |
| Jinal Dabhi | €1,396 |
| Adam Coughlan | €1,348 |
| Eoin Brosnahan | €1,340 |
| Jack Murphy | €1,325 |
| Tommie Hibberd | €1,307 |
| Owen Brennan | €1,250 |
| Neil O'Riordan | €1,210 |
| Liam Kelly | €1,205 |
| Laoise tobin | €1,162 |
| richard potts | €1,160 |
| oisin callaghan | €1,105 |
€165,807
€161,753
€4,054