Charity Registration NO. : 6170
Find out more about charity| Ross Malone | €1,615 |
| Hannah O Brien | €1,357 |
| Ed Meaney | €680 |
| Eoin Lynch | €657 |
| Aoibhínn Lawlor | €522 |
| Ethan Mcloughlin | €520 |
| William Long | €489 |
| John Harnett | €400 |
| Dylan Hempenstall | €370 |
| Niall Slamon | €360 |
| Hannah Meaney | €335 |
| Niamh Mohan | €332 |
| Ella Foster | €310 |
| Carl Douglas | €303 |
| Heather Egan | €280 |
| Karl Murray | €270 |
| Louise Whelan | €265 |
| Emma Sheridan | €250 |
| Leah Zambra | €220 |
| Adam Roe-Dwyer | €201 |
| Fiachra O Hainifein | €160 |
| Lauren Kerr - Marathon 2026 | €130 |
| Ben Holland | €110 |
| Aisling Doyle | €100 |
| Patrick Coyle | €100 |
| Ciara Leddy | €100 |
| Kaya Ivers | €95 |
| Mark Cox | €85 |
| Sarah Hennessy | €50 |
| Miriam Brennan | €50 |
€154,244
€152,964
€1,280