Charity Registration NO. : CHY10148
Find out more about charityNeil Fusco | €3,000 |
Aubrey Anderson | €2,055 |
David Byrne | €1,863 |
Keith Browne | €1,670 |
Kilcoole A.C. Art O'Neill Challenge '25 - Conall, Chris & Aoife | €1,582 |
Brian Mc and Kevin O'R | €1,500 |
Mark Appleby | €1,445 |
Colin Black | €1,135 |
Sean Hanratty | €1,088 |
Lakeshore Striders | €1,070 |
Kara Fleischmann | €1,046 |
David Concannon | €1,005 |
Anthony Gillespie | €881 |
David Hammond | €860 |
Josh Maguire | €810 |
Ciaran Bannan & Colm Kerr | €780 |
Martin Scott | €680 |
Monica Timmins | €576 |
Eamon Harnett | €570 |
Andy Scott | €543 |
Mark Fitzgerald | €460 |
Fitness Goose Run Club | €425 |
Alice Clancy | €410 |
James O Neill | €360 |
Dermot Boyle | €280 |
Peter Herbert | €270 |
Gaelan Elliffe | €250 |
Keith O Reilly | €250 |
Oisin Scollard | €230 |
Jack Ryan | €200 |
€109,507
€103,622
€5,885