Charity Registration NO. : CHY10148
Find out more about charityNeil Fusco | €3,000 |
Portmarnock Triathlon Club | €2,306 |
Aubrey Anderson | €2,055 |
David Byrne | €1,483 |
Colin Black | €1,135 |
Sean Hanratty | €1,088 |
Kara Fleischmann | €946 |
Keith Browne | €920 |
David Hammond | €860 |
Liam Mooney | €710 |
Josh Maguire | €690 |
Martin Scott | €605 |
Monica Timmins | €576 |
Eamon Harnett | €570 |
Ciaran Bannan & Colm Kerr | €470 |
Mark Fitzgerald | €460 |
Fitness Goose Run Club | €425 |
Brian Mc and Kevin O'R | €390 |
Peter Herbert | €270 |
Gaelan Elliffe | €250 |
James O Neill | €250 |
Oisin Scollard | €230 |
Mary Comey | €190 |
Julia Cooper | €190 |
Tim Kiernan | €170 |
Dylan Evenden | €150 |
Kevin Close | €140 |
Mark Appleby | €140 |
Sophie Manning Kane | €110 |
Kirsty Daly | €100 |
€92,275
€91,106
€1,169