Charity Registration NO. : CHY10148
Find out more about charity| Paul Mc Cormack | €665 |
| Eamon Harnett | €570 |
| Lakeshore Striders | €520 |
| Kate Flynn | €493 |
| Fionn Mac Domhnaill | €205 |
| Charlotte Rispin Dureuil | €205 |
| Keith Donohue | €190 |
| Garret Maher | €160 |
| Larry O Byrne | €150 |
| David Hill | €100 |
| Brian Mc Ardle | €80 |
| Michael Crampsey | €74 |
| Fergus Griffin | €50 |
| Tomasz Pawlicki | €20 |
| Darren Heaphy | €0 |
| Niall Mc Hugh | €0 |
| Conor Kenny | €0 |
| Paul O Riordan | €0 |
| Rory O Toole | €0 |
| Martin Scott | €0 |
| Anne Mc Garr | €0 |
| Maria Harney | €0 |
| Declan Kelly | €0 |
| Robert Caulfield | €0 |
| Kevin Glennon | €0 |
| Miriam O Connor | €0 |
| Keith Browne | €0 |
| Damian Cronin | €0 |
| Jim Walsh | €0 |
| Kathryn Fitzpatrick | €0 |
€118,106
€112,221
€5,885