Charity Registration NO. : 131012
Find out more about charityRoisin Browne | €9,715 |
Raymond Murnane | €3,720 |
Shane Daly | €3,315 |
Howe Damien | €3,260 |
Damien Howe | €2,900 |
Ellen Tuffy | €2,357 |
Annemarie Scales | €2,290 |
Marie Buckley | €2,175 |
Charlotte Hanley | €2,175 |
David Kenneally | €2,120 |
David Enright | €2,005 |
Fionnuala Ward | €1,911 |
Barry Coughlan | €1,766 |
David Kenneally | €1,755 |
Edward Madigan | €1,548 |
Aisling Kirby | €1,545 |
Fiona Galvin | €1,520 |
Michelle Coughlan | €1,480 |
Deborah Jordan | €1,410 |
Niamh Wall | €1,400 |
Ed and Tony Lawless | €1,326 |
Melanie Kamel | €1,260 |
Barry J Coughlan | €1,225 |
Gwen Kennedy | €1,200 |
Ellen Tuffy | €1,155 |
Clare Archer | €1,140 |
Kevin Carey | €1,125 |
Catherine Donovan | €1,100 |
Cliodhna Finnin | €1,070 |
Marie O Connor | €1,045 |
€93,198
€93,073
€125