Charity Registration NO. : 20001735
Find out more about charityMary Pender | €1,500 |
Carlo Magliocco | €1,092 |
Bróna Croke | €1,035 |
Laura Mahon | €911 |
Evelyn Paredi | €500 |
Niamh Kellegher | €439 |
Thomas Giltrap | €360 |
Sinead Scott | €255 |
Eoin Edwards | €50 |
Tara Collins | €50 |
Doireann Holland | €0 |
Sinead Scott | €0 |
Krasi Dimitrova | €0 |
Brygida Ochala | €0 |
Eoin Higgins | €0 |
Ada Dileksiz Nalbant | €0 |
Oguzcan Nalbant | €0 |
Molly Wassung | €0 |
Alex Kavanagh | €0 |
Daniel English | €0 |
Kate Dalton | €0 |
Joercia Torculas | €0 |
Matthew Mc Connell | €0 |
Dave Keogh | €0 |
Grainne O'Kelly | €0 |
Sinead Scott | €0 |
Laura Mahon | €0 |
Laura Cleary | €0 |
Desmond Hartigan | €0 |
Declan Beirne | €0 |
€10,737
€10,487
€250