Charity Registration NO. : 489518
Find out more about charityPeter Reavey | €17,966 |
John Clohisey | €16,265 |
Desmond Wynne | €10,319 |
Paul Mc Ardle | €8,505 |
Micheal Bailey | €6,900 |
Stephen Griffin | €6,000 |
Micheal Breathnach | €5,690 |
Seamus Matthews | €5,467 |
Niamh & Nigel Finlay | €5,283 |
Niall Leyden | €5,150 |
Gerry Sheridan | €5,143 |
Ciaran Mc Greal & Alan Doherty | €4,805 |
Alicia Harpur | €4,281 |
Bernie Whelan | €4,100 |
Martin Homer | €4,100 |
Gary Millar | €3,985 |
John Clohisey JNR | €3,965 |
Rob Jennings | €3,921 |
Paul Earley | €3,830 |
Philip Byrne | €3,755 |
Colm Waters | €3,400 |
Stephen Eustace | €3,365 |
Betty Kehoe | €3,205 |
Martin Cawley | €3,190 |
Harold Kutz | €3,061 |
Des O Neill | €3,050 |
Paul Lappin | €3,010 |
Kumar Treon | €3,005 |
Anne Mc Elroy | €2,985 |
John Barrett | €2,913 |
€828,005
€751,158
€76,846