Charity Registration NO. : 20066260
Conor O Sullivan | €575 |
Conor, Debra and Li | €270 |
Francis Condon | €180 |
Sharon Shields | €178 |
Sofie Friend | €80 |
Jose Campos | €50 |
Senan Lynch | €0 |
Paul O Mahony | €0 |
Cian Manning | €0 |
Jordan Mc Carthy | €0 |
Adam Mc Carthy | €0 |
Claire Mc Carthy | €0 |
Evita Volginaite | €0 |
Julius Mickunas | €0 |
Gillian Healy | €0 |
David Mc Auliffe | €0 |
Joseph Moore | €0 |
Cora Regan | €0 |
Gavin White | €0 |
Eoin O E | €0 |
Ronan O Mahony | €0 |
Peter O Mahony | €0 |
Conor O Mahony | €0 |
Lorraine O Mahony | €0 |
John O Mahony | €0 |
Katarzyna Albrycht-Kubit | €0 |
Jim O Mahony | €0 |
Jerry O Keeffe | €0 |
Aidan Horgan | €0 |
Helen Cronin | €0 |
€1,333
€1,333
€0