Charity Registration NO. : 5745
Find out more about charityTommy Hartigan | €890 |
william hanlon | €860 |
Thomas Moloney | €740 |
Simon Sawyer | €725 |
Craig Doyle’s Dublin City Marathon | €450 |
Dowds Group | €450 |
Mark Furlong | €390 |
Ashling O'Malley | €370 |
Ryan McDonnell | €285 |
Ciara McEvoy | €230 |
Ryan Hill | €210 |
Shane Kelly | €200 |
Kathryn Minnick | €150 |
Simon Sawyer | €150 |
Mollie O Mahoney | €150 |
Mark Donlon | €0 |
Mollie O'Mahoney | €0 |
Ryan Byrne | €0 |
Cathal McGarry | €0 |
Omar Sallam | €0 |
Carina Caye Branco | €0 |
George Mimnagh | €0 |
David Regan | €0 |
Davy Gordon | €0 |
James Dowds | €0 |
Alan Kilmartin | €0 |
Aimee Kierans | €0 |
Rural Physically Handicapped Centre For Rehabilitation | €0 |
€22,014
€19,969
€2,045