Charity Registration NO. : 5745
Find out more about charityTommy Hartigan | €840 |
william hanlon | €810 |
Thomas Moloney | €740 |
Simon Sawyer | €725 |
Dowds Group | €450 |
Mark Furlong | €390 |
Ashling O'Malley | €370 |
Craig Doyle’s Dublin City Marathon | €255 |
Ciara McEvoy | €230 |
Ryan Hill | €210 |
Shane Kelly | €200 |
Kathryn Minnick | €150 |
Ryan McDonnell | €150 |
Simon Sawyer | €150 |
Sarah-Jane Lowes | €0 |
Ryan Byrne | €0 |
Davy Gordon | €0 |
Omar Sallam | €0 |
Carina Caye Branco | €0 |
George Mimnagh | €0 |
Cathal McGarry | €0 |
David Regan | €0 |
James Dowds | €0 |
Alan Kilmartin | €0 |
Aimee Kierans | €0 |
Rural Physically Handicapped Centre For Rehabilitation | €0 |
€21,064
€19,019
€2,045