Charity Registration NO. : 14506
Find out more about charity| Darach Connolly | €4,825 |
| Matthew O'Driscoll | €3,609 |
| Lorna Doran | €2,735 |
| Miceal Bohan | €2,320 |
| Anna Fitzpatrick | €2,295 |
| Denis Maguire | €2,189 |
| Sally Foran | €2,095 |
| Sarah O Neill | €1,903 |
| Jason Flanagan | €1,580 |
| Ciara Blackstock | €1,552 |
| Eilish Martin | €1,511 |
| Jonathan Groome | €1,325 |
| Jack Ebbs | €1,315 |
| Paul Kinsella | €1,315 |
| Reece Gill | €1,265 |
| Younes Guessous | €1,110 |
| Bronwyn Berkeley | €1,042 |
| Meghan Finch | €936 |
| Sean Nolan | €860 |
| Melissa ryan | €675 |
| Macauley Warnock | €502 |
| DU Coaching Challenge for CRY | €500 |
| Nadine Meisonnave | €430 |
| Pilar Stephanie De Los Santos Dominguez | €250 |
| John Mc Cluskey | €128 |
| Keith Gorman | €50 |
| Fiona Kerbey | €0 |
| nadine Meisonnave | €0 |
| Kiril Ivanov | €0 |
| Pearse Cromwell | €0 |
€119,835
€116,955
€2,880