Charity Registration NO. : 21682
Find out more about charityFintan Forde | €3,805 |
Lee Tumilty | €3,395 |
Darren Egan | €3,110 |
Mike Galvin | €2,535 |
Conor mahoney | €2,253 |
Sarah, Rosie, Holly and Anna | €1,827 |
Sean Liddy | €1,761 |
Wesley Moore | €1,570 |
Darach Ó Giolláin | €1,550 |
Dermot Gill | €1,500 |
Fergal O'Shea | €1,360 |
Edward Clancy | €1,347 |
Chevez Moore | €1,320 |
Aoibh Byrnes | €1,199 |
Alex Martin | €1,160 |
Jack O Shea | €1,121 |
Roisin O’Dea | €1,044 |
Cian Hermitage Dublin life marathon 2025 | €1,040 |
Dervla Kennelly | €1,030 |
Tanguy Gros Daillon | €1,030 |
Patrick Leamy | €775 |
Samantha Whitelaw | €748 |
Aaron O'Halloran | €710 |
Eilís McFadden | €645 |
Cormac O'Toole | €554 |
Eric Foy | €545 |
Caroline Coffey | €525 |
Hervé Rinjonneau | €500 |
Breda Durr | €485 |
Ciarrai Conlan and Donna Convery | €444 |
€269,008
€261,813
€7,195