Charity Registration NO. : 21682
Find out more about charity| Lee Tumilty | €6,221 |
| Sarah, Rosie, Holly and Anna | €5,899 |
| Fintan Forde | €5,670 |
| Mike Galvin | €4,517 |
| Aaron O'Halloran | €3,480 |
| Darren Egan | €3,450 |
| Conor mahoney | €2,253 |
| Patrick Leamy | €2,022 |
| Dermot Gill | €2,000 |
| Alex Martin | €2,000 |
| Darach Ó Giolláin | €1,985 |
| Sean Liddy | €1,826 |
| Caroline Coffey | €1,825 |
| Fergal O'Shea | €1,810 |
| Wesley Moore | €1,770 |
| Edward Clancy | €1,557 |
| Aoibh Byrnes | €1,529 |
| Colm O'Brien | €1,500 |
| Roisin O’Dea | €1,445 |
| Chevez Moore | €1,385 |
| Dervla Kennelly | €1,350 |
| Cian Hermitage Dublin life marathon 2025 | €1,240 |
| Samantha Whitelaw | €1,121 |
| Jack O Shea | €1,121 |
| Ciarrai Conlan and Donna Convery | €1,112 |
| Dermot Doorly | €1,040 |
| Tanguy Gros Daillon | €1,030 |
| Suzanne Cotter | €835 |
| Eric Foy | €760 |
| Eilís McFadden | €716 |
€296,679
€285,830
€10,849