Charity Registration NO. : 21682
Find out more about charityFintan Forde | €3,520 |
Lee Tumilty | €3,192 |
Darren Egan | €3,000 |
Conor mahoney | €2,253 |
Mike Galvin | €1,885 |
Sean Liddy | €1,686 |
Dermot Gill | €1,500 |
Wesley Moore | €1,200 |
Edward Clancy | €1,165 |
Alex Martin | €1,160 |
Aoibh Byrnes | €1,139 |
Sarah, Rosie, Holly and Anna | €1,060 |
Fergal O'Shea | €1,060 |
Chevez Moore | €1,055 |
Cian Hermitage Dublin life marathon 2025 | €1,040 |
Tanguy Gros Daillon | €1,030 |
Jack O Shea | €1,001 |
Roisin O’Dea | €922 |
Darach Ó Giolláin | €885 |
Aaron O'Halloran | €610 |
Dervla Kennelly | €610 |
Samantha Whitelaw | €602 |
Eilís McFadden | €585 |
Cormac O'Toole | €554 |
Eric Foy | €545 |
Caroline Coffey | €500 |
Breda Durr | €485 |
Andrew Walsh | €380 |
Sarah Carroll | €350 |
Elaine Whelan Whelan | €350 |
€261,996
€255,021
€6,975