Charity Registration NO. : 21682
Find out more about charity| Fintan Forde | €5,080 |
| Lee Tumilty | €4,835 |
| Darren Egan | €3,450 |
| Sarah, Rosie, Holly and Anna | €3,044 |
| Mike Galvin | €2,835 |
| Conor mahoney | €2,253 |
| Dermot Gill | €2,000 |
| Alex Martin | €1,770 |
| Sean Liddy | €1,761 |
| Darach Ó Giolláin | €1,630 |
| Wesley Moore | €1,570 |
| Patrick Leamy | €1,501 |
| Fergal O'Shea | €1,360 |
| Edward Clancy | €1,347 |
| Chevez Moore | €1,320 |
| Roisin O’Dea | €1,295 |
| Aoibh Byrnes | €1,279 |
| Dervla Kennelly | €1,215 |
| Jack O Shea | €1,121 |
| Cian Hermitage Dublin life marathon 2025 | €1,040 |
| Tanguy Gros Daillon | €1,030 |
| Aaron O'Halloran | €1,005 |
| Caroline Coffey | €805 |
| Samantha Whitelaw | €805 |
| Dermot Doorly | €780 |
| Eric Foy | €740 |
| Eilís McFadden | €693 |
| Ciarrai Conlan and Donna Convery | €689 |
| Suzanne Cotter | €645 |
| Cormac O'Toole | €554 |
€279,664
€271,149
€8,515