Charity Registration NO. : 21682
Find out more about charity| Conor mahoney | €2,253 |
| Gerard O Driscoll | €1,560 |
| Cormac O'Toole | €554 |
| Breda Durr | €485 |
| Tomasz Rokicki | €455 |
| Joshua Knipschild | €425 |
| Chris Harvey | €213 |
| Michael Mc Nerney | €200 |
| Roxana Catal | €170 |
| Amy Crooks | €168 |
| Emma Jane Connick Mckenna | €110 |
| Monique du Plessis | €100 |
| Aobh Mohally | €100 |
| David Mohally | €90 |
| Ryan Yeomans | €50 |
| Daire Moans | €50 |
| UPS Team Chris | €34 |
| Donna Devine Healy | €30 |
| Kristine Kravale | €23 |
| Tyrone Brunton | €20 |
| Emma Morrison | €12 |
| Aaron O'Halloran | €0 |
| Rose Burgoyne | €0 |
| Mariusz Michalczyk | €0 |
| Claire Ahern | €0 |
| Meabh Mc Ilwaine | €0 |
| Liam Mc Donald | €0 |
| Rebecca Matheson | €0 |
| Gavin Stevenson | €0 |
| Hannah Powers | €0 |
€300,265
€289,416
€10,849