Charity Registration NO. : 21682
Find out more about charity| Fintan Forde | €3,510 |
| Darren Egan | €2,255 |
| Conor mahoney | €2,253 |
| Sean Liddy | €1,686 |
| Dermot Gill | €1,500 |
| Wesley Moore | €1,200 |
| Edward Clancy | €1,165 |
| Alex Martin | €1,160 |
| Cian Hermitage Dublin life marathon 2025 | €1,040 |
| Tanguy Gros Daillon | €1,030 |
| Jack O Shea | €971 |
| Aoibh Byrnes | €765 |
| Fergal O'Shea | €760 |
| Chevez Moore | €695 |
| Roisin O’Dea | €645 |
| Eilís McFadden | €585 |
| Cormac O'Toole | €554 |
| Eric Foy | €495 |
| Breda Durr | €485 |
| Dervla Kennelly | €460 |
| Andrew Walsh | €380 |
| Caroline Coffey | €380 |
| Sarah, Rosie, Holly and Anna | €380 |
| Sarah Carroll | €350 |
| Adam Adnan | €300 |
| David Clements | €290 |
| Ricky Cleary | €270 |
| Chris Harvey | €213 |
| Tim Griffin | €200 |
| Hervé Rinjonneau | €182 |
€250,306
€243,331
€6,975