Charity Registration NO. : 248134
Find out more about charityPat Roberts | €2,210 |
Michael Cleary | €1,890 |
Maeve Brassil | €920 |
Laura Jacobsen | €589 |
Gareth Hosey | €520 |
Anita Fallon | €500 |
Fraser Robertson | €271 |
Lukasz Tymczak | €225 |
Sarah Pappalardo | €200 |
Annalisa Corda | €190 |
Maura Stephens | €170 |
Elisa Clery | €50 |
Siobhan Kennedy | €45 |
Denman Rooke | €40 |
Ninon Dubois | €30 |
Laura Boussou | €30 |
Michael Burke | €0 |
Dylan Cox | €0 |
Marie Coyne | €0 |
Jim Livesey | €0 |
Stephanie Susu | €0 |
Judith Curran | €0 |
Dave Furney | €0 |
Suzanne Perry | €0 |
Giwa Hasanat | €0 |
Hazel O Brien | €0 |
Michael Burke | €0 |
Ljiljana Gusani | €0 |
Dublin City Marathon | €0 |
Charlie Timon | €0 |
€7,880
€6,707
€1,173