Charity Registration NO. : 19926
Find out more about charity| Alison Stafford | €10,240 |
| Dave, Johnny and Kenny | €7,710 |
| Peter Lynn & James Kennedy | €6,731 |
| Audrey Hamilton Peaches Painting | €6,133 |
| MUFG Investor Services Dublin Pink October | €4,670 |
| Orla,Aislinn,Alison,Neala,Kate,Lisa | €4,086 |
| Shane O'Connor | €3,676 |
| Breast Cancer Ireland | €3,463 |
| Barbara Kavanagh | €3,420 |
| IKEA Dublin | €3,417 |
| Pulse Security Goes Pink | €3,392 |
| Pretty in Pink in Prague | €2,819 |
| Johnny Kinch | €2,760 |
| Miriam Frisby | €2,632 |
| Isabelle Barr | €2,505 |
| Craig Kenny | €2,432 |
| Lynsey Fielding | €2,250 |
| Nathan Mc Kenna | €2,185 |
| Sharon Haines | €2,155 |
| Robert Mellotte | €2,092 |
| Loreto Hockey Club | €1,930 |
| Luke Kavanagh | €1,900 |
| Mallorca fund raising cycle | €1,865 |
| Khadija Rings Fundraiser | €1,700 |
| Fresenius Kabi Ireland | €1,620 |
| Elaine Phillips | €1,510 |
| Lee Conroy | €1,510 |
| Women@sky | €1,390 |
| Declan McDevitt | €1,386 |
| David Carroll | €1,320 |
€3,534,856
€3,485,227
€49,629