Charity Registration NO. : 19226
Find out more about charity| Paul Foran | €1,350 |
| Ysa Mendoza | €843 |
| Emma McDaid | €665 |
| Ronan Harrington | €590 |
| Deirdre Lynch | €580 |
| George Radley | €560 |
| Eimear Hallahan | €550 |
| Peter Melrose | €545 |
| Eoin Burns | €530 |
| Eimear Bresnan | €503 |
| Hanna O'Callaghan | €458 |
| Brian Roe | €180 |
| Bríd Mc Coy | €170 |
| Mary Coffey | €170 |
| iGate | €88 |
| Joanne Johnson | €75 |
| Evan Weldon | €61 |
| Tim Mc Sweeney | €53 |
| Michelle Tolan | €50 |
| Sean O'Hora | €15 |
| Niall Mc Namara | €14 |
| Jamie Kelly | €10 |
| Gisele Dantas | €10 |
| Kevin Burke | €0 |
| Sarah Malone | €0 |
| David Fustos | €0 |
| Katie Gibbons | €0 |
| Linda Hickey | €0 |
| Alesha Hickey | €0 |
| Ava Hickey | €0 |
€41,895
€40,980
€915