Charity Registration NO. : 20082123
Find out more about charityCormac Smyth | €4,135 |
Robert Farrell | €3,633 |
Bridanna McMahon | €2,370 |
Dermot lawless | €2,107 |
Graham Stanley | €1,920 |
Stephen Hunter | €1,623 |
Dervla Keaveny | €1,601 |
Emer OConnell | €1,530 |
Michael Dowling | €1,520 |
Conor Ryan | €1,500 |
Aitor Teruel Valverde | €1,150 |
Linda O'Connell | €1,080 |
Martin Boyle | €1,000 |
Mary-Jane Gannon | €950 |
Mae Mulholland | €895 |
Gareth Byrne | €870 |
Mairead Tywang | €695 |
Laura Pomphrett | €510 |
Alison Meaney | €440 |
Donna Daly | €420 |
Mairead Tywang | €400 |
Sarah Shakespeare | €395 |
Elizabeth O Reilly | €370 |
Noel Kerr | €355 |
Chloe Mc Coy | €310 |
Emma Peagram | €300 |
Stephen Gray | €300 |
Ian McDermott | €270 |
Sarah Dunne | €180 |
Matt Wallace | €170 |
€35,474
€31,989
€3,485