Charity Registration NO. : CHY0000
Find out more about charityPaul Smith | €2,372 |
Celine Masson | €1,050 |
Kevin Branigan | €358 |
Thomas Dunne | €0 |
Brian Corcoran | €0 |
Colm Geraghty | €0 |
Sally Coyne | €0 |
Paulena Birnie | €0 |
Aoife Mc Mackin | €0 |
Gavin Jeffrey | €0 |
Mateusz Ziolkowski | €0 |
Felix Kluttig | €0 |
Elizabeth Cotter | €0 |
Conor Hogan | €0 |
Marcel Baran | €0 |
Rural Physically Handicapped Centre For Rehabilitation | €0 |
John Mc Grane | €0 |
Christophe Collet | €0 |
Ricardo Silvestre | €0 |
Ben Sweeney | €0 |
Andy Collier | €0 |
Elizabeth Gaynor | €0 |
Rory O Connor | €0 |
Peter Komendera | €0 |
Robin Boigs | €0 |
Cristiane Cash | €0 |
Abaas Edris | €0 |
Henry Downes | €0 |
Eugene Mc Shane | €0 |
Dina In'T Zandt | €0 |
€37,996
€36,966
€1,030