Charity Registration NO. : 432452
Find out more about charityCeline Masson | €670 |
Kevin Branigan | €308 |
Christophe Collet | €0 |
Sally Coyne | €0 |
Paulena Birnie | €0 |
Aoife Mc Mackin | €0 |
Gavin Jeffrey | €0 |
Mateusz Ziolkowski | €0 |
Christophe Anull | €0 |
Felix Kluttig | €0 |
Theo Legrand | €0 |
Elizabeth Cotter | €0 |
Conor Hogan | €0 |
Marcel Baran | €0 |
Rural Physically Handicapped Centre For Rehabilitation | €0 |
Thomas Dunne | €0 |
John Mc Grane | €0 |
Ricardo Silvestre | €0 |
Ben Sweeney | €0 |
Andy Collier | €0 |
Elizabeth Gaynor | €0 |
Rory O Connor | €0 |
Peter Komendera | €0 |
Robin Boigs | €0 |
Cristiane Cash | €0 |
Abaas Edris | €0 |
Henry Downes | €0 |
Eugene Mc Shane | €0 |
Dina In'T Zandt | €0 |
Pawel Rosinski | €0 |
€35,194
€34,164
€1,030