Charity Registration NO. : 7868
Find out more about charity| Ross, Dawn, Chris Lauder | €17,775 |
| Shane Mcloughlin | €10,405 |
| Running in memory of Eileen | €6,260 |
| Conor McClelland | €5,310 |
| Daniel Molloy (Running for my Dad) | €4,905 |
| Patrick Ryan | €4,657 |
| William Andreucetti | €4,530 |
| Frank O'Callaghan | €4,420 |
| Chloe Fahy | €4,375 |
| Elliot Tricot O'Farrell | €4,151 |
| Shane Delaney | €3,830 |
| Louis Stewart | €3,578 |
| Mark Cahill | €3,440 |
| Ian O'Halloran | €3,405 |
| Michael Dennehy | €3,030 |
| Josh Mcloughlin | €3,005 |
| Sarah O’Driscoll | €3,005 |
| The Powers take on Dublin for Dementia 💜🏃♀️ | €2,842 |
| Laura Toye running in memory of Dad | €2,830 |
| Chelsea Vaughan | €2,805 |
| Tiffany Ahern | €2,793 |
| Niamh Oloughlin | €2,666 |
| Kealan Stewart | €2,642 |
| Libby Edghill | €2,617 |
| David Gaffney | €2,590 |
| Gleydson Clayton Dos Santos | €2,575 |
| Aoife Quigley | €2,575 |
| Emily’s First Marathon | €2,530 |
| Rebecca Rice | €2,356 |
| Grainne Duffy | €2,330 |
€812,266
€793,992
€18,274