Charity Registration NO. : 21993
Find out more about charity| Laura Collins | €1,380 |
| Majella Tuft | €1,049 |
| Tara Curley | €930 |
| Michelle McCarthy | €470 |
| Anthony Cogley | €370 |
| Stephen Mc Donnell | €315 |
| Rodney Mc Cormack | €180 |
| Lizbona 2027 | €80 |
| Arturas Siktorovas | €0 |
| Andrea Cullen | €0 |
| Angel Luis Lopez Corrales | €0 |
| Victoria Gascón-Pèrez | €0 |
| Archie Bremner | €0 |
| Hennadii Mialuk | €0 |
| Alexandra Kenny | €0 |
| Mariusz Ziarnowski | €0 |
| Shauni Hollian | €0 |
| Paul O Shaughnessy | €0 |
| Mindaugas Balčiauskis | €0 |
| Valeriia Petrova | €0 |
| Rural Physically Handicapped Centre For Rehabilitation | €0 |
| Creating employment opportunities for young widows and young women in rural areas | €0 |
| Derek Kilduff | €0 |
| mike | €0 |
| Ciaran Mc Carney | €0 |
| David Folan | €0 |
| Mary O Connor | €0 |
| Valeriia Petrova | €0 |
| Charlie Connolly | €0 |
| Alex Lonergan | €0 |
€22,801
€22,531
€270